<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BullsEyeStox</title>
	<atom:link href="http://www.bullseyestox.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bullseyestox.com</link>
	<description>Investing, Stock Trading, Free Stock Picks</description>
	<lastBuildDate>Fri, 05 Apr 2013 17:00:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Richard Schulze Offers to Take Best Buy Private</title>
		<link>http://www.bullseyestox.com/richard-schulze-offers-to-take-best-buy-private-1434?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=richard-schulze-offers-to-take-best-buy-private</link>
		<comments>http://www.bullseyestox.com/richard-schulze-offers-to-take-best-buy-private-1434#comments</comments>
		<pubDate>Mon, 06 Aug 2012 17:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Richard Schulze]]></category>

		<guid isPermaLink="false">http://www.bullseyestox.com/?p=1434</guid>
		<description><![CDATA[<div><img width="800" height="265" src="http://www.bullseyestox.com/wp-content/uploads/2012/05/BestBuy-800x265.jpg" class="attachment-inspyr-post-thumbnail wp-post-image" alt="Best Buy" /></div>Richard Schulze, the founder of Best Buy, has offered to take the electronics retailer private in a deal worth $24-$26 a share or $8.16 to $8.84 billion. Schulze is also a former Best Buy chairman and owns a little more than 20.1% of Best Buy stock. This offer is a 36-47% premium over the stock’s [...]]]></description>
		<wfw:commentRss>http://www.bullseyestox.com/richard-schulze-offers-to-take-best-buy-private-1434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight Capital Saved by Group of Investors</title>
		<link>http://www.bullseyestox.com/knight-capital-saved-by-group-of-investors-1432?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knight-capital-saved-by-group-of-investors</link>
		<comments>http://www.bullseyestox.com/knight-capital-saved-by-group-of-investors-1432#comments</comments>
		<pubDate>Mon, 06 Aug 2012 17:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Knight Capital]]></category>
		<category><![CDATA[trading glitch]]></category>

		<guid isPermaLink="false">http://www.bullseyestox.com/?p=1432</guid>
		<description><![CDATA[<div><img width="800" height="265" src="http://www.bullseyestox.com/wp-content/uploads/2012/05/wallstreet1-800x265.jpg" class="attachment-inspyr-post-thumbnail wp-post-image" alt="Wall Street" /></div>Knight Capital will continue to operate after a group of investors saved the company in a $400 million deal, but will cost existing shareholders. This group of investors will purchase preferred shares and will end up with a 73% stake in the company according to a statement from Knight Capital. The rescuing companies will buy [...]]]></description>
		<wfw:commentRss>http://www.bullseyestox.com/knight-capital-saved-by-group-of-investors-1432/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Oil Company CNOOC to Buy Nexen for $15.1 Billion</title>
		<link>http://www.bullseyestox.com/china-oil-company-cnooc-to-buy-nexen-for-15-1-billion-1430?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-oil-company-cnooc-to-buy-nexen-for-15-1-billion</link>
		<comments>http://www.bullseyestox.com/china-oil-company-cnooc-to-buy-nexen-for-15-1-billion-1430#comments</comments>
		<pubDate>Mon, 23 Jul 2012 17:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CNOOC]]></category>
		<category><![CDATA[Nexen]]></category>
		<category><![CDATA[oil company]]></category>
		<category><![CDATA[oil producer]]></category>

		<guid isPermaLink="false">http://www.bullseyestox.com/?p=1430</guid>
		<description><![CDATA[<div><img width="800" height="265" src="http://www.bullseyestox.com/wp-content/uploads/2012/07/oilrig-800x265.jpg" class="attachment-inspyr-post-thumbnail wp-post-image" alt="oil rig" /></div>China’s third largest oil company, CNOOC, has agreed to buy Canadian oil producer Nexen Inc for $15.1 billion. This deal is a 61% premium over Nexen’s closing price on Friday as it tries to sell the deal to Nexen shareholders and the Canadian government. CNOOC has pledged to retain all employees with Nexen and to [...]]]></description>
		<wfw:commentRss>http://www.bullseyestox.com/china-oil-company-cnooc-to-buy-nexen-for-15-1-billion-1430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald’s Not Loving It Today</title>
		<link>http://www.bullseyestox.com/mcdonalds-not-loving-it-today-1428?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mcdonalds-not-loving-it-today</link>
		<comments>http://www.bullseyestox.com/mcdonalds-not-loving-it-today-1428#comments</comments>
		<pubDate>Mon, 23 Jul 2012 17:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[second quarter results]]></category>

		<guid isPermaLink="false">http://www.bullseyestox.com/?p=1428</guid>
		<description><![CDATA[<div><img width="800" height="265" src="http://www.bullseyestox.com/wp-content/uploads/2012/07/mcdonalds-800x265.jpg" class="attachment-inspyr-post-thumbnail wp-post-image" alt="McDonalds" /></div>McDonald’s Corp (NYSE:MCD) reported second quarter results today and saw lower than expected profits. McDonald’s was hurt by a slowing global economy and the impact of a stronger dollar. The company also said that sales growth at established restaurants would slow down this month. McDonald’s shares are down 3% at $88.90 right now following these [...]]]></description>
		<wfw:commentRss>http://www.bullseyestox.com/mcdonalds-not-loving-it-today-1428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Will Support Greece, Dismisses Reports Saying Otherwise</title>
		<link>http://www.bullseyestox.com/imf-will-support-greece-dismisses-reports-saying-otherwise-1426?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imf-will-support-greece-dismisses-reports-saying-otherwise</link>
		<comments>http://www.bullseyestox.com/imf-will-support-greece-dismisses-reports-saying-otherwise-1426#comments</comments>
		<pubDate>Mon, 23 Jul 2012 17:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>

		<guid isPermaLink="false">http://www.bullseyestox.com/?p=1426</guid>
		<description><![CDATA[<div><img width="800" height="265" src="http://www.bullseyestox.com/wp-content/uploads/2012/06/EU-800x265.jpg" class="attachment-inspyr-post-thumbnail wp-post-image" alt="EU" /></div>The International Monetary Fund said it will support Greece and help the country overcome its economic problems. The IMF dismissed a news report over the weekend that said the IMF may refuse to continue supporting Greece. The German weekly Der Spiegel reported over the weekend that Greece will need up to 50 billion more euros [...]]]></description>
		<wfw:commentRss>http://www.bullseyestox.com/imf-will-support-greece-dismisses-reports-saying-otherwise-1426/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario Draghi Reiterates Euro Zone is Not in Danger</title>
		<link>http://www.bullseyestox.com/mario-draghi-reiterates-euro-zone-is-not-in-danger-1421?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mario-draghi-reiterates-euro-zone-is-not-in-danger</link>
		<comments>http://www.bullseyestox.com/mario-draghi-reiterates-euro-zone-is-not-in-danger-1421#comments</comments>
		<pubDate>Sat, 21 Jul 2012 19:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[ESM]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Mario Draghi]]></category>

		<guid isPermaLink="false">http://www.bullseyestox.com/?p=1421</guid>
		<description><![CDATA[<div><img width="800" height="265" src="http://www.bullseyestox.com/wp-content/uploads/2012/06/europeanunion-800x265.jpg" class="attachment-inspyr-post-thumbnail wp-post-image" alt="european union" /></div>In an interview with French newspaper Le Monde, ECB President Mario Draghi was asked if the eurozone was in danger. Draghi said, “No, absolutely not. We see analysts imagining the scenario of a euro zone blow-up.&#8221; Some analysts have been predicting a complete eurozone break up as a worse case scenario. Draghi also said in [...]]]></description>
		<wfw:commentRss>http://www.bullseyestox.com/mario-draghi-reiterates-euro-zone-is-not-in-danger-1421/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq Will Setup $62 Million Facebook Compensation Plan</title>
		<link>http://www.bullseyestox.com/nasdaq-will-setup-62-million-facebook-compensation-plan-1419?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaq-will-setup-62-million-facebook-compensation-plan</link>
		<comments>http://www.bullseyestox.com/nasdaq-will-setup-62-million-facebook-compensation-plan-1419#comments</comments>
		<pubDate>Sat, 21 Jul 2012 19:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[compensation plan]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.bullseyestox.com/?p=1419</guid>
		<description><![CDATA[<div><img width="800" height="265" src="http://www.bullseyestox.com/wp-content/uploads/2012/05/facebooklogo-800x265.jpg" class="attachment-inspyr-post-thumbnail wp-post-image" alt="Facebook logo" /></div>On Friday, Nasdaq OMX Group Inc said it will file for a $62 million compensation plan for firms who lost money during the botched Facebook IPO in May. This compensation fund is larger than the $40 million fund previously proposed in June. The compensation will also be paid in cash instead of trade credits or [...]]]></description>
		<wfw:commentRss>http://www.bullseyestox.com/nasdaq-will-setup-62-million-facebook-compensation-plan-1419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Sues US Air Force Over Delta IV Rocket</title>
		<link>http://www.bullseyestox.com/boeing-sues-us-air-force-over-delta-iv-rocket-1417?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boeing-sues-us-air-force-over-delta-iv-rocket</link>
		<comments>http://www.bullseyestox.com/boeing-sues-us-air-force-over-delta-iv-rocket-1417#comments</comments>
		<pubDate>Sat, 21 Jul 2012 19:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boeing Co.]]></category>
		<category><![CDATA[Delta IV Rocket]]></category>
		<category><![CDATA[US Air Force]]></category>

		<guid isPermaLink="false">http://www.bullseyestox.com/?p=1417</guid>
		<description><![CDATA[<div><img width="800" height="265" src="http://www.bullseyestox.com/wp-content/uploads/2012/07/boeinglogo-800x265.jpg" class="attachment-inspyr-post-thumbnail wp-post-image" alt="Boeing logo" /></div>Boeing Co. (NYSE:BA) is suing its biggest client, the US Air Force, for $385 million. Boeing alleges that it is owed nearly $400 million for Delta IV rocket launch services. Boeing and the United Launch Alliance, a JV with Lockheed Martin (NYSE:LMT), filed an official complaint on June 14 to “preserve their rights to recover [...]]]></description>
		<wfw:commentRss>http://www.bullseyestox.com/boeing-sues-us-air-force-over-delta-iv-rocket-1417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Claims Surged Last Week, Home Sales Fall</title>
		<link>http://www.bullseyestox.com/unemployment-claims-surged-last-week-home-sales-fall-1414?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unemployment-claims-surged-last-week-home-sales-fall</link>
		<comments>http://www.bullseyestox.com/unemployment-claims-surged-last-week-home-sales-fall-1414#comments</comments>
		<pubDate>Thu, 19 Jul 2012 17:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[unemployment claims]]></category>

		<guid isPermaLink="false">http://www.bullseyestox.com/?p=1414</guid>
		<description><![CDATA[<div><img width="800" height="265" src="http://www.bullseyestox.com/wp-content/uploads/2012/05/stockmarketnews-800x265.jpg" class="attachment-inspyr-post-thumbnail wp-post-image" alt="Stock Market News" /></div>Initial claims for unemployment jumped 34,000 to an adjusted 386,000 last week, one week after claims had fallen 24,000 due to auto plants shutting down for the first week of July. Economists were expecting a rise to 365,000 last week. Now the four week moving average for new claims is at 375,500. The labor market [...]]]></description>
		<wfw:commentRss>http://www.bullseyestox.com/unemployment-claims-surged-last-week-home-sales-fall-1414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Plans Cuts This Year</title>
		<link>http://www.bullseyestox.com/morgan-stanley-plans-cuts-this-year-1412?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morgan-stanley-plans-cuts-this-year</link>
		<comments>http://www.bullseyestox.com/morgan-stanley-plans-cuts-this-year-1412#comments</comments>
		<pubDate>Thu, 19 Jul 2012 17:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[staff cuts]]></category>

		<guid isPermaLink="false">http://www.bullseyestox.com/?p=1412</guid>
		<description><![CDATA[<div><img width="800" height="265" src="http://www.bullseyestox.com/wp-content/uploads/2012/05/market-news-800x265.jpg" class="attachment-inspyr-post-thumbnail wp-post-image" alt="Market News" /></div>Morgan Stanley is planning to cut more staff this year and expects its workforce to fall by 7%. These job cuts come as the bank prepares for weaker economic growth across the world and lower trading volume. Morgan Stanley reported a 24% drop in second quarter revenue to $6.95 billion, but the bank’s second quarter [...]]]></description>
		<wfw:commentRss>http://www.bullseyestox.com/morgan-stanley-plans-cuts-this-year-1412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.bullseyestox.com/feed ) in 2.00235 seconds, on May 25th, 2013 at 9:56 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 10:56 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.bullseyestox.com/feed ) in 0.22013 seconds, on May 25th, 2013 at 10:28 pm UTC. -->